Description
Display type | IPS |
Panel Active Area | 47.6 x 26.77 cm |
Display size (diagonal) | 21.5″ |
Viewing angle | 178° horizontal; 178° vertical |
Brightness | 250 cd/m² |
Contrast ratio | 1000:1 static; 8000000:1 dynamic |
Response Ratio | 5 ms gray to gray |
Aspect ratio | 16:09 |
Native resolution | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Display features | Anti-glare; Asset control; On-screen controls; Plug and Play; User controls; Height adjustable; Low blue light mode |
User controls | Brightness; Color control; Exit; Image control; Information; Management; Power control; Input control; Menu control |
Input signal | 1 DisplayPort™ 1.2 in (with HDCP support); 1 HDMI 1.4 (with HDCP support); 1 VGA |
Environmental | Operating temperature: 5 to 35°C; Operating humidity: 20 to 80% non-condensing |
Power | Input voltage 100 to 240 VAC |
Dimensions | 49.73 x 4.59 x 30.11 cm (Without stand.) |
Weight | 4.14 kg (With stand.) |
Ergonomic features | Swivel: ±360°; Tilt: -5 to +25° |
Height adjustment range | 100 mm |
Pivot | ±90 |
Physical security features | Security lock-ready |
Energy efficiency compliance | ENERGY STAR® certified; EPEAT® 2019 registered |
Certification and compliance | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
Environmental specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
What’s in the box | AC power cord; DisplayPort™ cable; HDMI cable; VGA cable |
Reviews
There are no reviews yet.