Description
Display Size (diagonal) | 68.58 cm (27″) |
Display Type | IPS w/LED backlight |
Panel Active Area | 597.8 x 336.3 mm |
Viewing Angle | 178° horizontal; 178° vertical |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 static; 10000000:1 dynamic |
Response Time | 5 ms on/off |
Aspect Ratio | 16:9 |
Native Resolution | FHD (1920 x 1080 @ 60 Hz) |
Resolutions Supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Display Features | Anti-glare; BrightView Panel; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable; Anti-static |
On Screen Controls | Brightness; Color Control; Contrast; Exit; Image Control; Information; Input Control; Language; Management; Menu; Power Control |
Input Signal | 1 DVI-D; 1 VGA; 1 HDMI 1.4 |
Input Power Input voltage | 100 to 240 VAC |
Power Consumption | 35 W (maximum), 31 W (typical), 0.5 W (standby) |
(W x D x H) | 620.2 x 239.9 x 442.6 mm |
Dimensions without | 620.2 x 45.1 x 362.2 mm |
Stand (W x D x H) | |
Weight | 5.2 kg |
With stand | |
Ergonomic Features | Tilt: -5 to +20° |
Operating Temperature | 5 to 35°C |
Environmental | Arsenic-free display glass; Mercury-free display backlights |
Vesa Wallmount | 100 mm |
Certifications | Australian-New Zealand MEPS; BSMI; CB; CCC; CECP; CEL; ISC; KC; KCC; PSB; SEPA; VCCI; Vietnam MEPS; WEEE; Microsoft WHQL Certification Win-10, Win-8, Win-7 |
What’s in the box | Powercord VGA |
Warranty | 3 year parts and labour limited warranty. |
Reviews
There are no reviews yet.